techwiki:computer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
techwiki:computer [2023/12/17 17:17] – [2023.06] yingtechwiki:computer [2024/04/14 06:01] (current) – [My OLD Builds] ying
Line 7: Line 7:
     * nanoreview.net     * nanoreview.net
     * laptopmedia.com (internal component upgrade check)     * laptopmedia.com (internal component upgrade check)
 +  * monitor review:
 +    * https://www.rtings.com/monitor
 ====== PC Hardware Problem and Solution ====== ====== PC Hardware Problem and Solution ======
  
Line 271: Line 273:
 ====== My OLD Builds ====== ====== My OLD Builds ======
  
-| 180sgd | 1200sgd | 1200sgd | +| 180sgd | 1200sgd | 1200sgd | 400sgd 
-| i5-7600 4.1G (4/4),14nm | i5-4690 3.9G (4/4), 22nm | R5-1600 3.6G (6/12), 14nm | +| i5-7600 4.1G (4/4),14nm | i5-4690 3.9G (4/4), 22nm | R5-1600 3.6G (6/12), 14nm | R7-3700X 4.4G (8/16), 7nm 
-| MSI H270 Gaming Pro Carbon | Asus H81 | B450M Motar Max | +| MSI H270 Gaming Pro Carbon | Asus H81 | B450M Motar Max | TUF GAMING B550-PLUS 
-| Vengeance 16GB | GSkill 16GB | FlareX 32GB | +| Vengeance 16GB | GSkill 16GB | FlareX 32GB | KLEVV Bolt X 2x8GB DDR4 3600MHz CL18 \\ KLEVV Bolt X 2x16GB DDR4 3600MHz CL18 
-| GTX1070 | GTX1070Ti | GTX1070Ti |+| GTX1070 | GTX1070Ti | GTX1070Ti | RTX3060 12G |
 | Focus+ 650 Gold | S12III 650W | | | Focus+ 650 Gold | S12III 650W | |
  
 +<code>
 +wmic baseboard
 +wmic memorychip
 +wmic PATH Win32_VideoController
 +</code>
  • techwiki/computer.1702833445.txt.gz
  • Last modified: 2023/12/17 17:17
  • by ying