PC Hardware Problem and Solution
2023
SW271C | 2279 | 27in, 4k, 99%a,100%s, hdr10,subc |
SW240 | 499 | 24in, 1200p, 99%adobe,100%srgb |
PD2705U,P3205U | 749,969 | 27in,4k,99%srgb,hdri10,de3,IPS,usbc,kvm |
PD2725U,PD3220U(hdr10) | 1149 | 27in,4k,100%srgb,hdr400,thunderb3,ip3,usbc,kvm |
P3223QE | 725 | 32in, 4k |
U2723QE | 893 (free arm) | 27in, 4k, usbc, kvm |
P2721Q | 622 | 27in, 4k |
U2722D | 659 | 27in, 2k |
2021
P3222QE | 778 | 32 4K usbc hub |
U2722DE | 938 | 27 USB-C Hub Monitor |
U2722D | 800 | |
U2719D | 729 | |
U2721Q | 638 | usbc |
P2719H | 369 | |
U2422H | 418 | |
S2421H | 258 | 2 HDMI 1.4 ports and 2 x 3W speakers |
S2421HS | 268 | DP 1.2a and an HDMI 1.4 port |
P2419H | 279 | |
P2422HE | 388 | |
flexispot ma8b | 99/89 | 17-35“, length 62cm, 51cm, sec1: 26cm (mine: 17cm) |
ergoedge | 78 | 17-32”, multi, sec1: vari-36cm |
type A | 39 | -27“, sec1: 20cm |
display related | |
ugreen 4K DP to HDMI adapter (MM137) | 4k@60Hz, 3D, HDR support |
| bz | dy | tp |
b550 tom + 5900x | 1116- | 1132- | 1190+ |
b550 tom + 3700x | 774- | 780 | 730- |
b550m motar f + 3700x | 788 | 780 | 730- |
b550m motar f + 5900x | 1130 | 1132- | 1190+ |
b550 gedge f + 3700x | 815- | 808 | 754- |
b550 gedge f + 5900x | 1157- | 1161 | 1213- |
b550 gcarbon f+3700x | | 849 | 792- |
b550 gcarbon f+5900x | | 1202 | 1251+ |
rjV3000 32G | 275+ | 275+ | ? |
flareX3200 32G | 275+ | 290+ | ? |
sniperx3600 32gb | 288+ | 299+ | ? |
z3200 32G | 325+ | 328+ | ? |
z3200 64G | | | |
evo500G | 128+ | 99+ | 97+ |
s12-650w | 93 | | ? |
vega L | | 85 | 85 |
alpha tg | | 60 | |
forge m mesh | 55 | 54 | 54 |
forge s | 85 | - | ? |
vxr | 96 | 95 | 95 |
754+288+97+93+85
4tb,5tb | 135,168(dy),138,175(tp) |
| alls | bz | dy | tp |
b450m baz max wf + 3700x | 654” | | 637“ | - |
b450m motar max + 3700x | 665” | | 651“ | |
b450 toma max + 3700x | 679” | | - | |
b550 a pro + 5900x | | 1503“ | 1194 | 1102 |
b550 gedge f + 5900x | | 15586” | 1278 | 1182 |
b550 tom + 5900x | 1160 | 1557“ | 1251 | 1159 |
b550m mtar f + 5900x | 1160 | | | 1159 |
b550 gcarbon f+5900x | | 1626” | | 1221 |
rjV3000 32G | - | 222“ | 240” | 194? |
flareX3200 32G | 225“ | 227” | 262“ | 193? |
sniperx3600 32gb | | 265” | 275“ | 212? |
z3200 32G | 279” | 285“ | 305” | 245? |
z3200 64G | | 525“ | 542” | 448? |
evo500G | 99. | 88. | 95. | 128“ |
s12-650w | 95, | 93 | | 90. |
vega L | 85 | | 85 | 85 |
alpha tg | 59, | | 60 | |
forge m mesh | | 55 | 54 | 54 |
vxr | | 96 | 95 | 95 |
5900x total | 1613=1159+222+88+90+54 |
3700x total | 1091=637+222+88+90+54 |
ref:
b550 a pro | 2gpu+space | lan | C+2A; C+A+2a+8u |
b550tom | 2gpu+space | 2x lan | C+2A; C+A+2a+6u |
b550motar f | 2gpu | wifi,lan | C+2A; C+A+2a+6u |
b550 g edge f | 2gpu+space | wifi,lan | C+2A; C+A+2a+6u |
b550 g carbon f | 2gpu+space | wifi,lan | C+2A; C+A+2a+8u |
| bz | dy |
5700X+B550M mortor wifi | 749 | 684 |
SniperX3600 32GB | 198 | |
RIPJAWS V 3600Mhz 32GB | | 174 |
ss870evo512x2 | 98×2 | 92×2 |
ZOTAC 3070 Ti TRINITY | 990 | 945 |
Seasonic Focus GX-750W Gold Modular | 178 | 176 |
tecware Forge M2 TG ARGB | 55 | |
Tecware Forge L A | | 95 |
total | 749+198+196+990+178+55=2366 | 684+174+184+945+176+95=2258 |
Dell 27 Monitor - P2722H | 459×2 | 358×2 |
wacom medium | 450 | |
ref: https://www.theworldsbestandworst.com/2022/10/amd-ryzen-7-7700x-vs-5700x-vs-3700x-vs-2700x/
ref: https://www.cgdirector.com/cinebench-r23-scores-updated-results/
| | | 1 | 1.2 | 1.3 | 2 |
| 1600 | 1700x | 2700x | 3700x | 5700x | 7700x |
single | 3.5 | 3.4 | 4.1 | 5 | 6 | 8 |
mult | 2.5 | 3.3 | 4 | 5 | 5.3 | 8 |
MSI PRO X650-P WIFI AM5 ATX | USB 3.2 Gen 2×2,USB 3.1/3.2 Gen 2 | 4.0x16, 4.0x16(x4), 4.0x16(x2)3.0x1 | big space w pcei |
MSI PRO B650-P WIFI AM5 ATX | 1 x USB-C (USB 3.2 Gen 2×2) | 4.0x16, 4.0x16(x4), 3.0x16(x1) | big space w pcei |
MSI MAG B650M MORTAR WIFI AM5 | 1 x USB 3.2 Gen 2×2 | 4.0x16, 4.0x16(x4), 3.0x1 | best fit 1 |
MSI MAG B650 TOMAHAWK WIFI | USB 3.1/3.2 Gen 2 | 4.0x16, 4.0x16(x2), 3.0x1 | fit 2 |
* flarex ddr4 32g = 140
| bz | dy | tp |
7700X+B650 tomah wifi | | 959 | |
7700X+B650M mortor wifi | 958” | 935 | 876 |
7700X+B650-P wif | 908 | x | 876 |
32Gx2 x5600 | 490,, | 424 | |
ss870evo512 | 75,125 | 75,127 | |
Seasonic Focus GM-750W Gold | 162' | 178 gx | |
tecware Forge M2 TG ARGB | 66“ | |
tecware forge s tg | | 86 | |
zotac 4070ti oc | 1200 | 1238 | |
total | 908+490+75+162+66=1701 |
| 908+424+75+162+66=1635 |
Dell 27 Monitor - P2722H | - | 318×2 | ? |
u3223qe | | 1039 | |
| bz | dy | tp |
7700X+B650 tomah wifi | | 938,, | 908,, |
7700X+B650M mortor wifi | 996”“ | 915,, | 872,, |
7700X+B650-P wif | 945”“ | x | 876 |
32Gx2 x5600 | 416,, | 424 | |
ss870evo512 | 75,119,, | 68,,118 | |
Seasonic Focus GM-750W Gold | 162 | 175, gx | |
tecware Forge M2 TG ARGB | 66” | |
tecware forge s tg | | 86 | |
zotac 4070ti oc | 1208“ | 1197,, | |
total | 908+424+75+162+66=1635 |
| 908+416+75+162+66=1627 |
Dell 27 Monitor - P2722H | - | 318×2 | ? |
u3223qe | | 1039 | |
| octanebench 2020 |
RTX 3070Ti | 439 |
RTX 3060 | 282 |
GTX 1070Ti | 129 |
GTX 1060 | 75 |
ref: https://render.otoy.com/octanebench/results.php
Amazon evo 870 1tb: 64sgd (discount + buy 3+ promo)
G15 (5520) - 1100sgd | G15 (5530) - 1349 |
i5-12500h (12-16, 4.5ghz) | i5-13450HX (10-16, 4.6) |
3050 4G | 3050 6G |
2x8GB, 4800Mhz | 2x8GB 4800 |
512GB | 512GB |
1920×1080, 120hz, 250nit, led |
grey/green | black |
2.5kg | 2.8kg |
mb | asus B550 Tuf gaming plus |
cpu | 3700x |
ram | klevv bolt 3600 mhz (8×2) |
ssd | 500g |
gpu | Zotac RTX 3060 TWIN EDGE OC 12G |
psu | 850W FSP HYDRO HG 80+ Gold |
fan | Bequiet Dark Rock Pro 4, BEQUIET Pure Wings 140mm (Stealth Fans, Silent) X 3 |
case | BEQUIET PURE BASE 500DX |
GPU refer
180sgd | 1200sgd | 1200sgd | 400sgd | 60sgd |
i5-7600 4.1G (4/4),14nm | i5-4690 3.9G (4/4), 22nm | R5-1600 3.6G (6/12), 14nm | R7-3700X 4.4G (8/16), 7nm | Athlon 3000G 2/4 3.5G |
MSI H270 Gaming Pro Carbon | Asus H81 | B450M Motar Max | TUF GAMING B550-PLUS | Prime A320I-K |
Vengeance 16GB | GSkill 16GB | FlareX 32GB | KLEVV Bolt X 2x8GB DDR4 3600MHz CL18
KLEVV Bolt X 2x16GB DDR4 3600MHz CL18 | Crucial 8GB 2666 |
GTX1070 | GTX1070Ti | GTX1070Ti | RTX3060 12G | Vega 3 |
Focus+ 650 Gold | S12III 650W | | m12II 620 | |
wmic baseboard
wmic memorychip
wmic PATH Win32_VideoController
powershell -c @'
# Get Motherboard Information
$motherboard = Get-WmiObject Win32_BaseBoard
Write-Host "Motherboard Model: $($motherboard.Product)"
# Get CPU Information
$cpu = Get-WmiObject Win32_Processor
Write-Host "CPU Model: $($cpu.Name)"
Write-Host "CPU Clock Speed: $($cpu.MaxClockSpeed) MHz"
Write-Host "CPU Core Count: $($cpu.NumberOfCores)"
Write-Host "CPU Logical Processor Count: $($cpu.NumberOfLogicalProcessors)"
# Get RAM Information
$ram = Get-WmiObject Win32_PhysicalMemory
$totalRam = 0
foreach ($stick in $ram) {
$totalRam += $stick.Capacity
Write-Host "RAM Stick: $($stick.DeviceLocator) - Capacity: $($stick.Capacity / 1GB) GB, Speed: $($stick.Speed) MHz"
}
Write-Host "Total RAM Capacity: $($totalRam / 1GB) GB"
# Get Storage Information
$drives = Get-WmiObject Win32_DiskDrive
foreach ($drive in $drives) {
Write-Host "Drive Model: $($drive.Model) - Type: $($drive.MediaType), Capacity: $($drive.Size / 1GB) GB"
}
'@