photowiki:intro

Differences

This shows you the differences between two versions of the page.


photowiki:intro [2023/01/07 15:10] (current) – created ying
Line 1: Line 1:
 +
 +====== Photography ======
 +
 +Composition :  arrangement -> expression
 +
 +Good -> No explanation -> Why -> Idea + Feeling
 +
 +Factors or Formulas:
 +| Exposure | = | Aperture F-stop | x | [[http://www.youtube.com/watch?v=tA2yQ22YGD8&NR=1&feature=fvwp|Shutter]] |
 +| Color | = | White Bal. | x | Contrast |
 +| Focus | = | Zoom (Macro) | x | Focus Length |
 +| Enhance | = | Sharp | x | Saturation |
 +| Composite | = | Arrangement | x | Angle |
 +
 +
 +Photography camera is mainly about lens: video on [[http://www.youtube.com/watch?v=hk5IMmEDWH4|"Good Camera" or "Good Lens"]] is more important?
 +====== Learning by example ======
 +
 +Aperture of Lens controls the art of blurry background and determines the highest shutter speed usable for a "correct" explosure.
 +===== learn by photo example =====
 +
 +^ aperture value |[[http://qicai.fengniao.com/180/1809013.html|EF 85mm L f1.2 lens demo]] |
 +^ large aperture | [[http://www.flickr.com/groups/43936001@N00/pool/with/2518299547/|EF 50mm f1.0 (photo examples)]] |
 +^ lens, aperture,\\ shutter speed, iso| [[http://www.flickr.com/photos/eyespyfly/|EyeSpyFly's gallery with How-is-it info]] | 
 +^ zoom lens | [[http://www.youtube.com/watch?v=sNNJ8HqEosQ|understand zoom lens and zoom magnification, 3x or 10x? only focus length range matters]] |
 +^ 400mm focus length | [[http://www.youtube.com/watch?v=T6T8Xf4EBk4&feature=fvw| Image Stabilize? equivalent 640mm?]] |
 +^ 1200mm focus length | [[http://www.the-digital-picture.com/Reviews/Canon-EF-1200mm-f-5.6-L-USM-Lens-Review.aspx|it can be 120k USD]] or \\ [[http://www.youtube.com/watch?v=-cy9vgGfVP0|600 USD super zoom (840mm equivalent) compact camera]] with [[http://www.flickr.com/photos/tedsla/5105889042/|180USD 2.2x tele-convertor]] |
 +^ super zoom compact | [[http://www.youtube.com/watch?v=rfnv9pRUJrU|Battle beyong 700mm]], [[http://www.safari-guide.co.uk/photography-dslr-vs-compact-superzoom-camera.php|the disadvantage of compact camera]] is the tiny sensor ([[http://en.wikipedia.org/wiki/Image_sensor_format|about 5x smaller]]) over DSLR camera, \\ while gives [[http://www.youtube.com/watch?v=m8ZDtl9Rbyo|Fuji HS10]] (2010.09) and [[http://www.safari-guide.co.uk/fujifilm-finepix-hs20exr-digital-camera-review.php|HS20EXR]] (2011.03),[[http://www.youtube.com/watch?v=-cy9vgGfVP0|Canon sx30is]], [[http://www.safari-guide.co.uk/panasonic-lumix-dmc-fz100-digital-camera.php|Panasonic FZ100]] and [[http://www.dpreview.com/news/1102/11020110sonyhx100vhx9v.asp|Sony HX100v]] \\ to be possibly made for about 5x extra zoom power than expensive DSLR lens |
 +^ real-world super zoom \\ telephoto lens| just see how big is [[http://www.youtube.com/watch?v=5_euUMN-V1s&feature=related|400mm and beyond]] on 35mm full camera, ([[http://www.youtube.com/watch?v=S59rV7luKEg&feature=related|Canon demo]]) \\ please note you will need [[http://www.youtube.com/watch?v=5pY1VT8jaEA&NR=1|Heavy Tripod]] as well |
 +^ micro 4/3 camera | [[http://www.mu-43.com/f40/show-us-what-your-adapted-lens-looks-like-your-camera-473/|Advantage of wide range of lens adapting]] |
 +^ bokeh | [[http://www.stevehuffphoto.com/2010/03/03/the-noktor-50-f0-95-lens-review-diary/|cripy or dreamy - the ultra wide aperture - the extreme fun of background blur]] |
 +^ ND filter | [[http://www.youtube.com/watch?v=tQxdCfbE2FI&feature=related|darken the real world - neutral density filter]] |
 +^ gel | [[http://www.youtube.com/watch?v=5adEymKkvmY|colorizer and sampler]] |
 +^ medium format digital camera | [[http://www.youtube.com/watch?v=TNjZ13ZgKaU&feature=related|beyond 35mm full frame camera]], [[http://www.ephotozine.com/article/pentax-645d-canon-eos-1ds-mark-iii-comparison-digital-slr-review-15653|Pentax 645D vs Canon EOS 1Ds III]], [[http://www2.xitek.com/info/showarticle.php?id=1072|135 film and 120 film camera (CN-zh)]] |
 +^ mount |[[http://www2.xitek.com/info/showarticle.php?id=1126|Different brand camera mount (CN-zh)]] |
 +^ large format in film | [[http://www.largeformatphotography.info/qtluong/example.html|Large format why?]] |
 +^ film camera | [[http://www.kenrockwell.com/tech/recommended-cameras.htm|cheaper and better]] |
 +^ tripod | [[http://www.youtube.com/watch?v=ZmymjfOExdQ&feature=related|why you need? when you need?]] |
 +^ camera bag | [[http://www.youtube.com/watch?v=KkXewWTTgqw&feature=related|here is how it works]] and [[http://www.youtube.com/watch?v=Osp3b4YwqPI|another example]] |
 +^ other equipment | [[http://www.youtube.com/watch?v=3Pmi1woCJ6M|Travel friendly]]? [[http://www.youtube.com/watch?v=ypo4XdyaECE|what else needed?]] |
 +^ lights | [[http://www.youtube.com/watch?v=zS2FjfT2FAI|power!]] [[http://www.youtube.com/watch?v=ZCzUzbzQ4Wo|lights]]! [[http://www.youtube.com/watch?v=_L-f7GxxFLw|camera]]! action!|
 +^ stabilizer | [[http://www.youtube.com/watch?v=21Y6_D15bNs|before today's in-lens Optic Stablizer and Sensor-shift stablizer]] |
 +^ reflector | [[http://www.youtube.com/watch?v=_TYNMHjpHio|use of Sunlight]] |
 +^ silencer | [[http://www.youtube.com/watch?v=V-rzgEAOJJA|for modern news sniper]] |
 +^ other fun stuff | [[http://www.youtube.com/watch?v=k83g4dumZ-w|atmosphere builder]] [[http://www.youtube.com/watch?v=k0m_XhTZH_w|portable computer]] or a [[http://www.youtube.com/watch?v=yB2KGQE4d3g|simple laptop]] [[http://www.youtube.com/watch?v=N_KxhLYTiiU|cables]] |
 +^ mic and audio stuff | |
 +^ what makes pro | [[http://www.youtube.com/watch?v=2f3McEBEKJ0|how much it takes to make a photo]] |
 +^ it's all about the lens | [[http://www.youtube.com/watch?v=SpkrVw_E6Nw|human's vision into space - the Big Optics]] |
 +|  | [[http://vimeo.com/2773230|moon from 5000mm equivelent telescope]] |
 +===== Learn by Gallery =====
 +
 +^ all-in-one gallery | [[http://juzaphoto.com/eng/photo_galleries.htm|JuzaPhoto]] |
 +
 +
 +===== Learn by product showcase =====
 +
 +^ lens manufacturer | [[http://www.sigmaphoto.com/shop/lenses|Sigma]] | [[http://www.tamron.com/en/photolens/|Tamron]] |
 +
 +
 +====== Techniques for certain subject and scene ======
 +
 +^ senario ^ solution |
 +| water | slow shutter |
 +| dark | high contrast |
 +| trees | long zoom macro |
 +| eyes | sharp focus |
 +| background | silhouette shapes |
 +| align | 1/3 |
 +
 +
 +===== professional case study =====
 +
 +^ food photography | [[http://www.youtube.com/watch?v=0LD7CTrCQMU&feature=related|strawberry splash water]] | [[http://www.youtube.com/watch?v=pFMOaJpqOKQ&feature=related|Glass Wine]] | [[http://butilikethat.com/mcdonalds-burger-photo-shoot/|McDonald Burger Photo]] |
 +^ high speed photography | [[http://www.youtube.com/watch?v=TrKLNjUASuk&feature=fvw|Balloon explosion]] |
 +^ night photography | [[http://www.youtube.com/watch?v=cdQCL1OYBX8&NR=1&feature=fvwp|night settings]] |
 +^ flash photography | [[http://www.youtube.com/watch?v=cChTVPCtHgo|what is flash]] |
 +^case |[[http://www.youtube.com/watch?v=ISYdEmcRMRA|Lighting]] |
 +
 +====== Depth of Field ======
 +
 +DOF in a sentence: a distance range where object can be in sharp focus, at given lens and camera setting.
 +
 +What makes the depth of field, there are 3
 +  * aperture
 +  * focal length
 +  * film format size
 +
 +check this article in wiki [[http://en.wikipedia.org/wiki/Depth_of_field#DOF_vs._format_size|format size]]
 +
 +Conclusion, for same focal length, same aperture,
 +a large 135 filmback will provide about more than 5 times shallower dof than 1/2.33" filmeback.
 +
 +  * So that is why compact digital camera even with f1.8 lens can not produce the same shallow dof on DSLR.
 +  * Roughly, a 1/2.33" sensor [[http://nikonrumors.com/2011/02/08/comparing-f1-8-compact-cameras-samsung-tl500-olympus-xz-1-and-nikon-coolpix-p300.aspx|digital compact with f1.8 lens]] produce about the same DOF as what DSLR camere produce at f6.3.
 +  * The only advantage of f1.8 lens on small compact digital camera is the large light capture, in result provide support of fast shutter speed for same amount of light exposure; combo result as fast camera action avoiding handshake motion blur.
 +
 +For focal length, at same aperture, such as f6.3, the larger the focal length, like 500mm, produces more shallow DOF than short focal length, like 50mm.
 +
 +While for close-up or macro lens, magnification rate plays more important role than focal length, larger magnification rate produce more shallow depth field. (so macro shot generally produce shallow DOF effect)
 +
 +Tilt-shift lens create shallower DOF by relatively shifting the film back off sharp center to corner blur area.
 +
 +As there is always [[http://www.digicamhelp.com/topics/accessories/lenses/|apdater]] for everything, so does [[http://videopia.org/content/view/189/231/|shallow DOF adapter]].
 +
 +====== Exposure and Light Metering ======
 +
 +  * THE ULTIMATE EXPOSURE COMPUTER
 +    * ref: http://www.fredparker.com/ultexp1.htm
 +
 +====== Human Eye ======
 +
 +  * 3 degree angle of clear view -> define target clear
 +  * Random eye movement -> direct viewer vision
 +  * Attraction priority (High>>Low)
 +    - Bright spot attraction -> Darken corner
 +    - Value contrast spot attraction
 +    - Hue contrast spot attraction
 +    - Focus/Depth contrast spot
 +    - Angle
 +  * Object property
 +    - Lines or Shapes
 +    - Texture
 +    - Object Movement
 +    - Positive / Negative Space
 +  * Object arrangement
 +    - Center align -> no movement, stable
 +  * Lens
 +  * Formula with factors
 +
 +