photowiki:card

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
photowiki:card [2023/08/31 06:14] – [SD card] yingphotowiki:card [2023/10/09 15:29] – [SD card] ying
Line 51: Line 51:
 | SandDisk Extreme U3 UHS-I | V30 | 180MBps | 130MBps | 256GB = ?sgd | | SandDisk Extreme U3 UHS-I | V30 | 180MBps | 130MBps | 256GB = ?sgd |
 | SandDisk Extreme Pro U3 UHS-I | V30 | 170MBps | 90MBps | 64GB = 15sgd | | SandDisk Extreme Pro U3 UHS-I | V30 | 170MBps | 90MBps | 64GB = 15sgd |
-| SandDisk Extreme Pro U3 UHS-I | V30 | 200MBps | 90MBps | 64GB = 18sgd | +| SandDisk Extreme Pro U3 UHS-I | V30 | 200MBps | 90MBps | 64GB = 18sgd-19.5 
-| SandDisk Extreme Pro U3 UHS-I | V30 | 200MBps | 90MBps | 128GB = 32sgd | +| SandDisk Extreme Pro U3 UHS-I | V30 | 200MBps | 90MBps | 128GB = 32sgd-35 
-| SandDisk Extreme Pro U3 UHS-I | V30 | 200MBps | 140MBps | 256GB = 55sgd | +| SandDisk Extreme Pro U3 UHS-I | V30 | 200MBps | 140MBps | 256GB = 55sgd-72 
-| SandDisk Extreme Pro U3 UHS-I | V30 | 200MBps | 140MBps | 512GB = 125sgd |+| SandDisk Extreme Pro U3 UHS-I | V30 | 200MBps | 140MBps | 512GB = 125sgd-139 | 
 +^-^ 
 +^-^ 
 +| Sandisk Extreme Pro SDXC, UHS-II, 64GB | ? | 280MBps | 250MBps | 64GB |
 | Sony E 64GB UHS-II | V30 | 270MBps | 70MBps | 64GB=25sgd | | Sony E 64GB UHS-II | V30 | 270MBps | 70MBps | 64GB=25sgd |
 | Sony E 128GB UHS-II | V60 | 270MBps | 100MBps | 128GB=60sgd | | Sony E 128GB UHS-II | V60 | 270MBps | 100MBps | 128GB=60sgd |
  • photowiki/card.txt
  • Last modified: 2023/10/09 15:36
  • by ying