relative Crop Factor = MF width / 36mm (135 film width)
Crop Factor = 1/ relative Crop Factor
(Note: 6 means 6cm in MF, 4 means 4inch in LF)
| 35mm | 645 | 6×6 | 6×7 | 6×9 | 6×12 | 6×17 LF | 6×24 LF | 4×5“ | 5×7” | 8×10“ |
ActualfilmSize | 36×24 mm | 56 x 42 mm | 56 x 56 mm | 56 x 72 mm | 56 x 84 mm | 56 x 112 mm | 56 x 168 mm | 56 x 224 mm | 102×127 mm | 127 x 178mm | 20×25cm |
size compare | 1x | 2.7x | 3.6x | 4.6x | 5.4x | 7.3x | 11x | 14.5x | 15x | 26x | 58x |
print size | A3 | A2 | A2 | A1 | A1,A0 | 2xA2 | 3xA2 | 4xA2 | 2A0 | 4A0 | 8A0 |
| 4×5” | 5×7“ | 8×10” | 11×14“ | 14×17” | 16×20“ | 20×24” | 40×80“ |
ActualfilmSize | 102×127 mm | 127 x 178mm | 20×25cm | 28x35cm | 35x43cm | 40x50cm | 50x60cm | 100x200cm |
size compare | 15x | 26x | 58x | 113x | 174x | 231x | 347x | 2314x |
print size | 2A0 | 4A0 | 8A0 | 16A0 | 24A0 | 32A0 | 48A0 | 308A0 |
| 135mm equivalent Angle of View (at the long end width) | | | | |
rCF | 1.5x | 1.5x | 2x | 2.3x | 3.1x | 4.6x | 6.2x | 3.5x | 5x | 7x | 9.7x | 12x | 13.9x | 16.7x | 55.6x |
FL | 645 | 6×6 | 6×7 | 6×9 | 6×12 | 6×17 | 6×24 | 4×5” | 5×7“ | 8×10” | 11×14“ | 14×17” | 16×20“ | 20×24” | 40×80“ |
28mm | 17mm | | | | | | | | | | | | | | |
35mm | 21mm | | | | 11mm | | | | | | | | | | |
40mm | | 25mm | | | | | | | | | | | | | |
43mm | | | 22mm | | | | | | | | | | | | |
45mm | 28mm | | | 20mm | 14.5mm | | | 13mm | | | | | | | |
50mm | | 32mm | 25mm | | | | | | | | | | | | |
55mm | 35mm | | | | 18mm | | | | | | | | | | |
65mm | | | 33mm | 28mm | 21mm | | | 18mm | | | | | | | |
75mm | 50mm | 50mm | | | 24mm | | | 21mm | 15mm | | | | | | |
80mm | | | 41mm | | | | | | | | | | | | |
90mm | | | 45mm | 35mm | 28mm | 20mm | 14.5mm | 25mm | 18mm | | | | | | |
110mm | | | 50mm | | | 24mm | | | | 16mm | | | | | |
120mm | 75mm | | | 50mm | | | 19mm | 35mm | | 18mm | | | | | |
150mm | 95mm | 95mm | 75mm | | | 33mm | 24mm | 42mm | 30mm | 21mm | 15.5mm | | | | |
200mm | 135mm | | 100mm | 85mm | 65mm | 43mm | 32mm | 55mm | 40mm | 28mm | 20mm | 16mm | 14mm | 12mm | |
300mm | 200mm | | 150mm | 135mm | 95mm | 65mm | 50mm | 85mm | 60mm | 43mm | 31mm | 25mm | 21mm | 18mm | |
600mm | 400mm | | 300mm | 270mm | 190mm | 130mm | 100mm | 170mm | 120mm | 85mm | 60mm | 50mm | 43mm | 35mm | |
800mm | 500mm | | 400mm | 350mm | 260mm | 175mm | 130mm | 220mm | 160mm | 112mm | 80mm | 65mm | 55mm | 45mm | 14mm |
1000mm | 675mm | | 500mm | 425mm | 325mm | 215mm | 160mm | 285mm | 200mm | 140mm | 100mm | 80mm | 70mm | 60mm | 18mm |
Ti1 | | | | | | | | | | | 8000 | 4000 | 2000 | 1000 | 500 | 256 | 125 | 60 | 30 | 15 | 8 | 4 | 2 | 1” | 1.5“-2”-3“ | 4” | 8“ | 15” | 30“ | 1min | 2m | 4m | 8m | 15m | 30m | 1h | 2h |
F | | | | | | | | 0.7 | 1 | 1.4 | 2 | 2.8 | 4 | 5.6 | 8 | 11 | 16 | 22 | 32 | 45 | 64 | 90 | 128 | 181 | 206-256-288 | 362 | 512 | 724 | 1024 | 1448 | 2048 | | | | | | |
count | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Fast lens and DOF of Large Format