Bag Wash and Maintain
- bag with leather: https://billingham.co.uk/pages/cleaning-care
Pouch
- fit just one camera and one normal size lens.
- easy and small to move around.
- or small camera w a small flash stacked.
Backpack - for wild life and hiking bag
Backpack style is good for long time walking, as it provides 2 strips for support and body level support;
And it's also good for holding lots of stuff in a neat way.
- Lowepro Pro Trekker 300 AW, 400 AW & 600 AW: heavy duty level
- Lowepro Mini Trekker AW (Compu Trekker): medium duty level
- Lowepro Flipside 200
- fit camera and 150-600 lens
- Lowepro Flipside 300
- Lowepro Flipside 300 allows to have the K5 & 150-500 attached on one side & enough smaller sections to carry 3 smaller lenses
Sling bag style
3In1 backpack+sling style
- Kata 3N1-22DL
- H: 43cm (with top separation into 28+15cm) + Laptop area
- D: 25cm
- B: 16.5cm
- Kata 3N1-10DL
- inner Height: 41cm (with top compartment separation into 26.5+13.5cm)
- inner width as side depth: 17cm
- inner bump : 13cm
-
- (11) (10-11-20-22-30-33)
25.8 X 17.4 X 44.5 cm
yn560iii size | 19cm, 7cm, 6cm |
---|---|
pentax k-1 size | 14cm, 11cm, 9cm |
ad600bm size | 22cm, 25cm, 13cm |
format 160 | H: 20cm, W: 21cm, D: 12cm | 0.3kg |
---|---|---|
kata 3N1-22DL | 43cm, 25cm, 25cm, (28/20/16) | 1kg |
kata 3N1-33DL | 46cm, 33cm, 26cm, (28/29/17) | 1.2kg |
prorunner 300aw | 44cm, 33cm, 19cm, (38/28/11) | 1.4kg |
flipside 300aw | 44cm, 25cm, 17cm (40/23/14) | 1.2kg |
flipside 300ii | 49cm, 28cm, 21cm (40/25/14) | 1.2kg |
prorunner 350ii | 46cm, 31cm, 14cm (40/29/11) | 2.4kg |
flipside 400aw | 46cm, 30cm, 25cm (42/27/15) | 1.5kg |
flipside 400ii | 49cm, 32cm, 25cm (42/29/15) | 1.5kg |
prorunner 450ii | 49cm, 35cm, 18cm (40/32/16) | 2.9kg |
flipside 500aw | 51cm, 32.5cm, 30cm (48/28/19) | 2kg |
Targus Seoul 15'6 | 47cm, 30cm, 19cm | 0.6kg |
airline carry-on | 51cm, 40cm, 25cm | 7kg |
airline2 carry-on | 40cm, 30cm, 10cm | 7kg |
airline3 carry-on | 55cm, 38cm, 20cm | 7kg |
airline4 carry-on | sum(L,W,H)<115cm | 7kg |
- prorunner, open from front, wider than flipside, but depth thinner, so 11cm is general camera wo grip height.
- flipside, open from back, lighter. good for only from A to B
- protactics: like flipside, but plus 2 side open and 1 top open.
- side open enable you shoot half-way walking from A to B
Holster style, Belt Bag style
- good for one-camera-one-lens style, like only gun holder like (三角包)
- digital holster 50 v2.0 (18.4×18.4×28.6cm – 36.2cm)
- officially fit full size DSLR + 150-600 with zip down or 70-200mm with zip sealled, with no tripod collar installed.
- for camera with 150-600 w hood reversed and tripod collar installed, it will be a super tight fit though
- also the top is fat to fit a L-bracket
- also fit sigma 50-500 with hood forward.
- also fit sigma 150-500 os with hood reversed without need extension.
- Lowepro Toploader Pro 75 AW II (60) 16×17.8×29.2 cm
- Lowepro Toploader Pro 75 AW () 17x17x29.2 cm
- fit Full size DSLR + 70-200 f2.8 or 100-400mm; but not fit 400mm f5.6 or 150-600mm unless just for the lens
- while some says fits 150-500,200-500 zoom with a camera.
- Sigma 150-500 OS is 25.2cm (35.3 w hood forward) leaving 4cm for camera depth. while camera is 7cm depth
- Kata Grip-16 DL [28×17.5×12.5] / Grip-18 DL [28×17.5×17.5]
- 宝罗BL-1208(1209,1206,1008), 赛富图H1系列(L), 百诺CW Z系列(Z40), 致泰0511, 吉尼佛08102
- 三角包,枪包
- L size: 14x18x33cm (9 x 20~30cm+7cm)
- L+ size: 18x19x43cm
Toploader Pro 65 AW | 2009 | 20.3/17×20.3/17; 22/19cm | red logo top side w pen holder | 2470kitGrip |
Toploader 65 AW | /16.5x/15; /20cm(H) | red logo top center | 2470kit | |
Toploader zoom 55 II AW | 2014 | 19/16.5×16.5/13; 32/30cm(H) | grey logo center top | 720kit |
Toploader zoom 50 II AW | 2014 | 19/16.5×16.5/13; 24/22cm(H) | grey logo center top | 2470kit |
Toploader 55 AW | 19.5/16×16.5/11; 33/26cm(H) | red logo top half right | ||
Toploader 45 AW | /16x/10.5; /16cm(H) | red logo top half right | ||
TLZ 1 | /16.5x/11.5; /19.5cm(H) | red center logo with side sleeve |
- ref:
Long Top Load Bag
- long top load bag (mix of sling and backpack as well) for loading 2 camera+ 2 lens vertically, like a combo holster bag
- yeud 803M
- 吉尼佛47105 (20×25-27x36cm)
Cylinder Bag
- 宝罗BL-0012镜头筒 BL-0012: Waterproof Large Lens Bag for 200-500mm 150-600mm Lens (35cm x 14.5cm)
- fits 600mm lens with camera attached, more designed to fit long lens than lowepro and thinktank long pouch bag.
BL-0012 | 35x14x14cm |
BL-0009 | 25x12x12cm |
BL-0007 | 16x11x11cm |
BL-0006 | 18x10x10cm |
BL-0004L | 15x12x12cm |
Shoulder Bag or Message Bag
- Advantage of shoulder bag
- Gear right at hand level compared to backpack or sling bag
- let carrying a bed for your long lens sleeping horizontally inside to avoid lens tip landing on ground.
- your back can get a breeze of air compared to backpack
- can give you a lot of loading slots when put on ground.
- Disadvantage
- Shoulder can swing around your shoulder, and can slide in to front if you bend your body forward, causing a big motion of gear bag hitting forward or hitting ground if strap is long and you are bending low
- Example:
- Lowepro Nova series (retangular base shape) and stealth report series (D base shape)
- camera + 150-600mm = around 40cm long
- camera + 500mm f4 = around 50cm long
- camera + 600mm,800mm prime = around 60cm long
Stealth report
100 AW | dual-clip | 15, 20,35 | |||||||
300 AW | dual-clip | 40,45 | |||||||
400 AW | dual-clip | 30,45 | |||||||
650 AW | 68 | ||||||||
single-clip open | Nova series | reduced weight | |||||||
---|---|---|---|---|---|---|---|---|---|
nova 140 aw | dslr | 17x10x17cm;0.4kg | nova 1 | 19x10x16cm; 0.7kg | 10,19 | ||||
nova 160 aw | dslr+1x | 20x11x17cm; 0.5kg | nova 2 | 21x11x19cm;0.7kg | 10,25 | ||||
D100 AW | 25x15x15cm, 1.25kg | 25,65 | nova 180 aw | dslr+1x | 25x15x19cm; 0.7kg | nova 3 | 23x15x19cm; 0.9kg | 15,20,40 | |
D200 AW | 23x17x19cm, 1.4kg | 25,30,40,50,108 | nova 190 aw | dslr+2x | 29x16x20cm; 0.8g | nova 4 | 29x15x19cm;1.2kg | 10,15,40,55,75 | |
D300 AW | 27x17x19cm, 1.5kg | 50,100 | inverse 100 aw | dslr+1x | 23x14x21cm;0.8g | nova 5 | 35x15x21cm;1.6kg | (8xlens) 25 | |
D400 AW | 32x19x24cm; 1.9kg | 50,75,80,99 | nova 200 aw | dslr+4x | 39x26x24cm; 1.2kg | ||||
D550 AW | 38x18x25; 2.4kg, 12“ hold | 50 | |||||||
D650 AW | 41×18.5x28cm, 2.9kg, 17” hold | 120 | |||||||
TT Retrospective 5 | 25.5×21.5x15cm, 1kg | 50-100 | |||||||
TT Retrospective 7 | 34x24x18cm, 1.4kg | 30-50 | |||||||
TT Retrospective 10 | 33x26x18cm, 1.4kg | ||||||||
TT Retrospective 20 | 33x30x18cm, 1.5kg | ||||||||
TT Retrospective 30 | 43x26x18cm, 1.5kg | ||||||||
TT Retrospective 40 | 36x30x20cm, 1.9kg | ||||||||
TT Retrospective 50 | 40x30x21cm, 1.9kg |
nova
- nova sits in the middle of Stealth Reporter and Format in term of weight
- and seems it the nova line replace Stealth Reporter and Format together as middle weight serious bag
- nova XXX version is more round like stealth reporter than nova X line.
Format
120 | 13x9x14cm; 0.17kg | 20,25m | |
140 | 16x9x16cm; 0.3kg | 35m | |
160 | 21x12x20cm; 0.3kg | 20,32m | can take 4x YN560 flash with TX in middle |
photorunner 100 | 25.5×11.5×19.5cm | take 70-200 w cam horizontally |
- Ref:
- YN560III,IV flash full height with foot is about 19cm tall
Urban
- sigma 100-300 f4: 23cm
- da 300mm f4: 18cm
urban sling 150 | 19x11x25cm |
urban sling 250 | 21x12x30cm |