Camera Data Sheet
- important note on Maya camera setting
- maya “camera aperture” (so called film size) attribute use inch as unit, regardless of unit setting in preference
- same as “focal length” is always use mm as unit
photo camera | width (mm) | height (mm) | width (inch) | height (inch) |
---|---|---|---|---|
35mm full frame | 36 | 24 | 1.417 | 0.945 |
Canon APS-C | 22.3 | 14.9 | 0.878 | 0.587 |
Nikon, Pentax, Sony APS-C | 23.6 | 15.7 | 0.929 | 0.618 |
1/2.3“ compact | 6.16 | 4.62 | 0.243 | 0.182 |
cinema camera | width (mm) | height (mm) | width (inch) | height (inch) |
---|---|---|---|---|
35 cinemascope | 43.87 | 18.67 | 1.727 | 0.735 |
35mm full aperture | 24.59 | 18.67 | 0.968 | 0.735 |
Super 35 | 24.59 | 10.46 | 0.968 | 0.412 |
VistaVision | 36.86 | 24.59 | 1.451 | 0.968 |
Genesis 1080p | 24 | 13.49 | 0.945 | 0.531 |
Fun stuff behind the real camera motion
- directing the camera (behind ghost rider 2): http://www.youtube.com/watch?v=sQNtWWzKS9g
Matchmove Solution & 3D Matching
- image based 3d modeling tool: http://insight3d.sourceforge.net/
Motion Capture
Motion capture use motion capture device data or other motion data to apply the motion to Character's bone system.
motion capture data process
- vmd file format
- tracking based facial motion capture
- another example 2014: https://www.youtube.com/watch?v=a4aju4D6J7M