Game Engine Compare
Engine Links
- CryEngine (for PC, Playstation, and Xbox): https://www.cryengine.com/get-cryengine
- (detail on free usage: link dsoaming, link kotaku )
- Lumberyard (fork from CryEngine, free from Amazon Cloud Service): https://aws.amazon.com/lumberyard/
- Unreal Engine 4:
- Unity
- unigine: https://unigine.com
- other:
- source film maker: https://developer.valvesoftware.com/wiki/Source_Filmmaker
- MS XNA game studio 4: https://www.microsoft.com/en-us/download/details.aspx?id=23714
-
- wip
cost table | CryEngine5 | Lumberyard | UE4 | Unity |
---|---|---|---|---|
initial start | free or your price | free | free | free |
engine source code | available | available | available | no |
free license limit | none | multiple player need aws | <3kp3m | <100kpy |
free attachment | ? | ? | none | splash |
royalty cost | 0 | ? | 5% or custom | |
per seat cost | 0 | ? | 0 | $35 *Dev*Platform |
usage limit | military, science, architect, big | |||
feature compare | CryEngine5 | Lumberyard | UE4 | Unity |
wip | ||||
target platform | win,linux,oculus,xbox,ps4 | |||
mobile platform | ||||
VR |